Back
671 in stock
Portable Solar Power Banks 20000 mah
£14.09 – £15.03
Item Type: Power Banks Material: Polycrystalline Silicone Input Voltage: DC 5.0V/1A Output Voltage:…
-
Description
-
Additional information
-
Reviews (0)
- Item Type: Power Banks
- Material: Polycrystalline Silicone
- Input Voltage: DC 5.0V/1A
- Output Voltage: DC 5.0V 1A/2A
- Capacity: 12000-15000 mAh
- Size: 161 x 79 x 17 mm
- Weight: 230 g
- Features: power bank, 20000 mAh, one-way quick charge, double usb power bank, solar power bank
| Weight | 0.3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Type | Solar Cells |
| Foldable Solar Panel | No |
| Flexible Solar Panel | No |
| Material | Polycrystalline Silicon |
| Nominal Capacity | 20000mAH |
| Size | 138.5*75*20mm |
| is_customized | Yes |
| Number of Panels | 2 |
| Plug Type | USB |
| Quality Certification | FCC,CE,RoHS |
| Battery Type | Li-polymer Battery |
| Weight | 230g |
| LED Lamp | Built-in Led Lamp |
| Features 1 | Solar Powerbank |
| Battery Capacity(mAh) | 12000-15000mAh |
| Voltage | Input: 5V |
| Output | 5V/1A & 5V/2A |







Reviews
There are no reviews yet.